DJ Malligator of KOOP’s Commercial Suicide hosted the show.
| Time | Title | Artist | Album | Label |
|---|---|---|---|---|
| 4:32 | The Drum | Ohama | The Potato Farm Tapes | Minimal Wave Tapes |
| 4:35 | I Talk BB (Morgan Geist Remix) | Jessy Lanza | Oh No No No | Hyperdub |
| 4:42 | Let Us Dance | Beverly Glenn-Copeland | …Keyboard Fantasies… | Atlast |
| 4:49 | That's It (Hatiras Morning Mix) | Nick Fiorucci | Hi-Bias: Miami Mix 2011 House Essentials | Hi-Bias |
| 4:57 | September 21 | KAYTRANADA | Bubba | RCA |
| 5:02 | Sunny's Time (Prince Nifty Saddle Up Remix) | Caribou | Suddenly Remixes | City Slang |
| 5:13 | Face (Loraine James Remix) | Jessy Lanza | 24/7 | Hyperdub |
| 5:18 | Found Out (DJ Koze Remix) | Caribou | Swim Remixes | City Slang |
| 5:28 | Luminance (Segment) | Micheline Coulombe Saint-Marcoux | Anthologie de la musique Canadienne / Anthology of Canadian Music | Radio Canada Intl. |
| 5:32 | Nocturne | Hugh Le Caine | Pioneer in Electronic Music Instrument Design: Compositions and Demonstrations from 1948-1972 | JWD Music |
| 5:33 | It's Not Butter | Benny Knox & DJ Jace | Canada's Finest House 2 | Hi-Bias |
| 5:41 | Both of Us (Jayda G Sunset Bliss Mix) | Jayda G | Both of Us / Are U Down | JMG Recordings / Ninja Tune |
| 5:47 | Are U Down (Remix) | Jayda G | Both of Us / Are U Down | JMG Recordings / Ninja Tune |
| 5:52 | Odessa (DJ Koze's Campfire) | Caribou | Swim Remixes | City Slang |
RSS - Posts
