Joe and John the Canucks hosted the show.
| Time | Title | Artist | Album | Label |
|---|---|---|---|---|
| 4:32 | Surrender Into Waiting Arms | Ware | Mint | |
| 4:36 | New Low | Sarah Harmer | Are You Gone | Arts & Crafts |
| 4:39 | Strong Word | Wut | Now | |
| 4:45 | I Feel Alive | TOPS | Musique TOPS | |
| 4:47 | Lost Boy | Anyway Gang | Anyway Gang | Royal Mountain |
| 4:52 | Cannabis | Slim Twig | Thank You for Stickin' With Slim Twig | DFA |
| 4:57 | Change (For the Machine) | Connor MacArthur | Bandshed | |
| 5:03 | A Man Needs a Maid / Heart of Gold (Suite) | Neil Young | Live at Massey Hall 1971 | Reprise |
| 5:10 | 4 American Dollars | U.S. Girls | 4AD | |
| 5:14 | Sad Legs | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 5:19 | O Telescope | Boats | A Fairway Full of Miners | Kill Rock Stars |
| 5:25 | It Just Doesn't Happen | Destroyer | Have We Met? | Merge |
| 5:30 | Heavenward Grand Prix | Japandroids | Polyvinyl | |
| 5:40 | Live Laugh Love | Triples | Big Time | |
| 5:44 | Hey, Snow White | Born Ruffians | Yep Roc | |
| 5:48 | Runnin' In the Red | Napalmpom | The Unconditional Love of Napalmpom | Teenage Rampage |
| 5:51 | Tongue | Hard Ticket | What Odds | Secret East |
| 5:57 | Gold Home | Milk Jr. | Mattress Ranch |
RSS - Posts
