Justin the Canuck hosted the show and gave away tickets to The Strumbellas, Bear Mountain, and Young Empires.
| Time | Title | Artist | Album | Label | 
|---|---|---|---|---|
| 4:32 | Johnny | Basement Revolver | Single | |
| 4:35 | Quarry Hymns | Land of Talk | Cloak and Cipher | Saddle Creek | 
| 4:41 | Naked Bones | Hanna Bech | Naked Bones | |
| 4:44 | I Thought I’d Miss You | Roxanne Potvin | For Dreaming | |
| 4:48 | Cranley’s Gonna Make It | Broken Social Scene | Feel Good Lost | Arts & Crafts | 
| 4:51 | Sunshine (Summer Edit) | Young Empires | Single | Votiv | 
| 4:54 | Hopeful | Bear Mountain | Hopeful EP | Last Gang | 
| 4:57 | Nights | Coyote | Single | |
| 5:01 | Let's Just Leave It | Mid Atlantic | The Great War | |
| 5:03 | Ambulance Blues | Neil Young | On the Beach | Reprise | 
| 5:12 | Little You | Shotgun Jimmie | I Want Light | Hand Drawn Dracula | 
| 5:15 | Love and Mathematics | Broken Social Scene | Feel Good Lost | Arts & Crafts | 
| 5:17 | Ticats Are Hummin’ | Arkells | Single | |
| 5:21 | Purple Eyes / Yellow Light | Two Hours Traffic | Well-Oiled | Sandbar | 
| 5:26 | Wasting Air | Tim Gilbertson | Tim Gilbertson | Pop Echo | 
| 5:32 | We Don’t Know | The Strumbellas | Hope | Six Shooter | 
| 5:36 | Told a Lie to My Heart | Harrow Fair | Single | |
| 5:40 | She Wants to Know | Half Moon Run | Dark Eyes | Indica | 
| 5:44 | Where Were You? | Minisystem | Madingley | Noise Factory | 
| 5:46 | Eastern Rise | Terence Jack | Never Get Back | |
| 5:50 | Cemetery Breeding | Black Mountain | IV | Jagjaguwar | 
| 5:54 | Learn from Mistakes | I Am Robot and Proud | Grace Days | Catmobile | 
| 5:56 | Election Day | The Long Distance Runners | Tracks | LDR Music | 
 
			 RSS - Posts
 RSS - Posts
