Justin the Canuck and Doug the Canuck hosted this show, which featured 18 of this year’s 41 Polaris Prize long-list nominees. We also gave away tickets to Solids and played Metric, as requested by K-Bone.
| Time | Title | Artist | Album | Label |
| 04:34 PM | Horses Fell | The Darcys | Warring | Arts & Crafts |
| 04:37 PM | Curtains!? | Timber Timbre | Hot Dreams | Arts & Crafts |
| 04:41 PM | Receive Me | Bry Webb | Free Will | Idée Fixe |
| 04:46 PM | The Riverbed | Owen Pallett | In Conflict | Domino Records |
| 04:51 PM | Raw Sugar | Metric | Grow Up and Blow Away | Last Gang Records |
| 04:55 PM | Wires | Basia Bulat | Tall Tall Shadow | Secret City Records |
| 04:58 PM | I Will Be a Wall | Rae Spoon | My Prairie Home | Saved By Radio |
| 05:04 PM | Haze Away | Solids | Blame Confusion | Fat Possum |
| 05:07 PM | Real Horse Footage | Shooting Guns | Brotherhood of the Ram | Pre-Rock Records |
| 05:14 PM | Where Are You? | Chad VanGaalen | Shrink Dust | Sub Pop Records |
| 05:18 PM | Highnote | Odonis Odonis | Hard Boiled Soft Boiled | Buzz Records |
| 05:24 PM | Tourists | Greg MacPherson Band | Fireball | Disintegration Records |
| 05:28 PM | Strange Attraction | DIANA | Perpetual Surrender | Jagjaguwar |
| 05:31 PM | #13 | AroarA | In the Pines | Club Roll Records |
| 05:35 PM | Caribou | Tanya Tagaq | Animism | Six Shooter Records |
| 05:43 PM | Alone | Cousins | The Halls of Wickwire | Hand Drawn Dracula |
| 05:48 PM | Dark Days | PUP | PUP | Royal Mountain |
| 05:52 PM | In This Life | The Strumbellas | We Still Move On Dance Floors | Six Shooter Records |
| 05:55 PM | To a Sea | Fresh Snow | I | Reel Cod Records |
RSS - Posts
