Simone the Canuck hosted and played a show full of summery songs.
| Time | Title | Artist | Album | Label |
| 04:32 PM | Something Like Summer | Diamond Bones | Diamond Bones | Self-Released |
| 04:36 PM | Summer Dress | HIGHS | HIGHS – EP | Self-Released |
| 04:39 PM | Go Outside | Hot Panda | Go Outside | Mint Records |
| 04:45 PM | Ghost Mountain | The Unicorns | Who Will Cut Our Hair When We’re Gone | Alien8 Recordings |
| 04:48 PM | Lake Ontario Lifeguards | Blimp Rock | Blimp Rock | Tree Machine |
| 04:52 PM | Monster | Chad VanGaalen | Shrink Dust | Flemish Eye |
| 04:55 PM | Tokyo Summer | Mounties | Thrash Rock Legacy | Light Organ Records |
| 05:02 PM | The Losing End (When You’re On) | Neil Young & Crazy Horse | Everybody Knows This Is Nowhere | Reprise |
| 05:06 PM | Moth In the Porch Light | Folly and the Hunter | Tragic Care | Outside Music |
| 05:11 PM | Summer But I Don’t Know | Mathematique | Feel – EP | Stellar Kinematics |
| 05:18 PM | Lemonade | Braids | Native Speaker | Flemish Eye |
| 05:24 PM | Sierra Lift | Blue Hawaii | Untogether | Arbutus Records |
| 05:28 PM | Vacances de 87 (feat. French Horn Rebellion) | Le couleur | Voyage Love – EP | Lisbon Lux Records |
| 05:34 PM | Second Summer of Love | Pink Mountaintops | Get Back | Jagjaguwar |
| 05:41 PM | Summer with Phil | Dead Ghosts | Can’t Get No | Burger Records |
| 05:44 PM | Last Time At the Pool | Demon’s Claw | The Defrosting Of | In the Red Records |
| 05:46 PM | I Can’t Stand the Summer | The Black Jaspers | The Black Jaspers | In the Red Records |
| 05:49 PM | 90210 | The Courtneys | 90210 – Single | Hockey Dad Records |
| 05:53 PM | Highnote | Odonis Odonis | Hard Boiled Soft Boiled | Buzz Records |
| 05:58 PM | Ocean | Cousins | The Halls of Wickwire | Hand Drawn Dracula |
RSS - Posts
